Best Reward From Easy Clue Scroll Osrs
Reward casket (easy) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 28 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | Open | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Cross your fingers and your toes. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20546 | ||||||||||||||||||
A reward casket (easy) is received after completing the final clue of an easy clue scroll trail, and contains the final reward for the trail. In addition to items listed below, various elemental and higher level runes can be received as part of an easy clue scroll reward.
While players can only have one of each type of clue scroll in their possession, they can possess unlimited amounts of reward caskets, and are eligible to receive clue scrolls again once it is obtained.
Rewards [edit | edit source]
Easy clues generate a minimum of 2 rewards and a maximum of 4, granting an average of 3 rewards per casket. The rewards consist of generic items, shared treasure trail items and items that are unique for easy clues. Additionally, players have a 1/50 chance to receive a master clue scroll upon opening an easy casket.
All droprates are confirmed by Mod Tide.[1] [2] The listed rarities are per roll.
The average loot roll is worth 18,467.00. On average, easy clues are worth 55,402.00. The 1/50 chance of receiving a master clue scroll adds another 14,636.00, for a total expected value per clue of 70,039.00.
The probability to receive a clue scroll unique item from an easy casket is 247/1080, or roughly 22.9%. [3]
Easy clue uniques [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Team cape zero | 1 | 1/5,616 | 4,584,606 | 30 | |
Team cape i | 1 | 1/5,616 | 1,979,317 | 30 | |
Team cape x | 1 | 1/5,616 | 1,926,335 | 30 | |
Cape of skulls | 1 | 1/5,616 | 9,430,276 | 3,000 | |
Golden chef's hat | 1 | 1/2,808 | 560,727 | 1 | |
Golden apron | 1 | 1/2,808 | 214,644 | 1 | |
Wooden shield (g) | 1 | 1/1,404 | 79,208 | 12 | |
Black full helm (t) | 1 | 1/1,404 | 21,262 | 633 | |
Black platebody (t) | 1 | 1/1,404 | 27,332 | 2,304 | |
Black platelegs (t) | 1 | 1/1,404 | 22,131 | 1,152 | |
Black plateskirt (t) | 1 | 1/1,404 | 7,044 | 1,152 | |
Black kiteshield (t) | 1 | 1/1,404 | 19,133 | 979 | |
Black full helm (g) | 1 | 1/1,404 | 146,606 | 633 | |
Black platebody (g) | 1 | 1/1,404 | 287,907 | 2,304 | |
Black platelegs (g) | 1 | 1/1,404 | 62,450 | 1,152 | |
Black plateskirt (g) | 1 | 1/1,404 | 14,989 | 1,152 | |
Black kiteshield (g) | 1 | 1/1,404 | 147,473 | 979 | |
Black shield (h1) | 1 | 1/1,404 | 2,072 | 979 | |
Black shield (h2) | 1 | 1/1,404 | 3,109 | 979 | |
Black shield (h3) | 1 | 1/1,404 | 4,090 | 979 | |
Black shield (h4) | 1 | 1/1,404 | 2,688 | 979 | |
Black shield (h5) | 1 | 1/1,404 | 1,556 | 979 | |
Black helm (h1) | 1 | 1/1,404 | 6,667 | 633 | |
Black helm (h2) | 1 | 1/1,404 | 6,898 | 633 | |
Black helm (h3) | 1 | 1/1,404 | 6,100 | 633 | |
Black helm (h4) | 1 | 1/1,404 | 6,273 | 633 | |
Black helm (h5) | 1 | 1/1,404 | 6,991 | 633 | |
Black platebody (h1) | 1 | 1/1,404 | 2,956 | 2,304 | |
Black platebody (h2) | 1 | 1/1,404 | 2,980 | 2,304 | |
Black platebody (h3) | 1 | 1/1,404 | 2,740 | 2,304 | |
Black platebody (h4) | 1 | 1/1,404 | 2,265 | 2,304 | |
Black platebody (h5) | 1 | 1/1,404 | 2,752 | 2,304 | |
Steel full helm (t) | 1 | 1/1,404 | 4,840 | 330 | |
Steel platebody (t) | 1 | 1/1,404 | 5,925 | 1,200 | |
Steel platelegs (t) | 1 | 1/1,404 | 3,560 | 600 | |
Steel plateskirt (t) | 1 | 1/1,404 | 8,211 | 600 | |
Steel kiteshield (t) | 1 | 1/1,404 | 7,026 | 510 | |
Steel full helm (g) | 1 | 1/1,404 | 25,148 | 330 | |
Steel platebody (g) | 1 | 1/1,404 | 26,585 | 1,200 | |
Steel platelegs (g) | 1 | 1/1,404 | 6,195 | 600 | |
Steel plateskirt (g) | 1 | 1/1,404 | 5,883 | 600 | |
Steel kiteshield (g) | 1 | 1/1,404 | 14,993 | 510 | |
Iron full helm (t) | 1 | 1/1,404 | 48,230 | 96 | |
Iron platebody (t) | 1 | 1/1,404 | 82,837 | 336 | |
Iron platelegs (t) | 1 | 1/1,404 | 33,721 | 168 | |
Iron plateskirt (t) | 1 | 1/1,404 | 5,057 | 168 | |
Iron kiteshield (t) | 1 | 1/1,404 | 38,124 | 144 | |
Iron full helm (g) | 1 | 1/1,404 | 202,473 | 96 | |
Iron platebody (g) | 1 | 1/1,404 | 400,692 | 336 | |
Iron platelegs (g) | 1 | 1/1,404 | 56,063 | 168 | |
Iron plateskirt (g) | 1 | 1/1,404 | 10,723 | 168 | |
Iron kiteshield (g) | 1 | 1/1,404 | 158,002 | 144 | |
Bronze full helm (t) | 1 | 1/1,404 | 12,331 | 28 | |
Bronze platebody (t) | 1 | 1/1,404 | 6,212 | 96 | |
Bronze platelegs (t) | 1 | 1/1,404 | 2,344 | 48 | |
Bronze plateskirt (t) | 1 | 1/1,404 | 3,094 | 48 | |
Bronze kiteshield (t) | 1 | 1/1,404 | 6,553 | 38 | |
Bronze full helm (g) | 1 | 1/1,404 | 45,583 | 28 | |
Bronze platebody (g) | 1 | 1/1,404 | 107,967 | 96 | |
Bronze platelegs (g) | 1 | 1/1,404 | 25,877 | 48 | |
Bronze plateskirt (g) | 1 | 1/1,404 | 8,199 | 48 | |
Bronze kiteshield (g) | 1 | 1/1,404 | 40,668 | 38 | |
Studded body (g) | 1 | 1/1,404 | 25,673 | 510 | |
Studded chaps (g) | 1 | 1/1,404 | 15,386 | 450 | |
Studded body (t) | 1 | 1/1,404 | 9,363 | 510 | |
Studded chaps (t) | 1 | 1/1,404 | 7,287 | 450 | |
Leather body (g) | 1 | 1/1,404 | 131,228 | 510 | |
Leather chaps (g) | 1 | 1/1,404 | 16,977 | 510 | |
Blue wizard hat (g) | 1 | 1/1,404 | 216,944 | 1 | |
Blue wizard robe (g) | 1 | 1/1,404 | 146,228 | 9 | |
Blue skirt (g) | 1 | 1/1,404 | 35,205 | 1 | |
Blue wizard hat (t) | 1 | 1/1,404 | 62,751 | 1 | |
Blue wizard robe (t) | 1 | 1/1,404 | 48,607 | 9 | |
Blue skirt (t) | 1 | 1/1,404 | 12,246 | 1 | |
Black wizard hat (g) | 1 | 1/1,404 | 347,867 | 1 | |
Black wizard robe (g) | 1 | 1/1,404 | 252,746 | 9 | |
Black skirt (g) | 1 | 1/1,404 | 15,680 | 1 | |
Black wizard hat (t) | 1 | 1/1,404 | 142,149 | 1 | |
Black wizard robe (t) | 1 | 1/1,404 | 134,814 | 9 | |
Black skirt (t) | 1 | 1/1,404 | 21,274 | 1 | |
Monk's robe top (g) | 1 | 1/14,040 | 4,919,655 | 30 | |
Monk's robe (g) | 1 | 1/14,040 | 1,804,945 | 18 | |
Saradomin robe top | 1 | 1/1,404 | 203,998 | 4,200 | |
Saradomin robe legs | 1 | 1/1,404 | 114,002 | 4,200 | |
Guthix robe top | 1 | 1/1,404 | 75,796 | 4,200 | |
Guthix robe legs | 1 | 1/1,404 | 74,539 | 4,200 | |
Zamorak robe top | 1 | 1/1,404 | 109,494 | 4,200 | |
Zamorak robe legs | 1 | 1/1,404 | 107,059 | 4,200 | |
Ancient robe top | 1 | 1/1,404 | 84,780 | 4,200 | |
Ancient robe legs | 1 | 1/1,404 | 87,957 | 4,200 | |
Armadyl robe top | 1 | 1/1,404 | 80,951 | 4,200 | |
Armadyl robe legs | 1 | 1/1,404 | 79,071 | 4,200 | |
Bandos robe top | 1 | 1/1,404 | 65,930 | 4,200 | |
Bandos robe legs | 1 | 1/1,404 | 188,078 | 4,200 | |
Bob's red shirt | 1 | 1/1,404 | 25,870 | 1 | |
Bob's green shirt | 1 | 1/1,404 | 23,655 | 1 | |
Bob's blue shirt | 1 | 1/1,404 | 27,697 | 1 | |
Bob's black shirt | 1 | 1/1,404 | 49,354 | 1 | |
Bob's purple shirt | 1 | 1/1,404 | 31,707 | 1 | |
Highwayman mask | 1 | 1/1,404 | 77,295 | 24 | |
Blue beret | 1 | 1/1,404 | 7,236 | 48 | |
Black beret | 1 | 1/1,404 | 24,878 | 48 | |
Red beret | 1 | 1/1,404 | 12,983 | 48 | |
White beret | 1 | 1/1,404 | 20,018 | 48 | |
A powdered wig | 1 | 1/1,404 | 15,187 | 1,200 | |
Beanie | 1 | 1/1,404 | 8,470 | 360 | |
Imp mask | 1 | 1/1,404 | 8,844 | 1,200 | |
Goblin mask | 1 | 1/1,404 | 15,710 | 1,200 | |
Sleeping cap | 1 | 1/1,404 | 36,598 | 1,200 | |
Flared trousers | 1 | 1/1,404 | 3,699,600 | 1,200 | |
Pantaloons | 1 | 1/1,404 | 12,232 | 1,200 | |
Black cane | 1 | 1/1,404 | 8,036 | 360 | |
Staff of bob the cat | 1 | 1/1,404 | 111,119 | 900 | |
Red elegant shirt | 1 | 1/2,808 | 18,232 | 1,200 | |
Red elegant blouse | 1 | 1/2,808 | 3,253 | 1,200 | |
Red elegant legs | 1 | 1/2,808 | 11,263 | 1,200 | |
Red elegant skirt | 1 | 1/2,808 | 1,276 | 1,200 | |
Green elegant shirt | 1 | 1/2,808 | 18,224 | 1,200 | |
Green elegant blouse | 1 | 1/2,808 | 4,706 | 1,200 | |
Green elegant legs | 1 | 1/2,808 | 11,618 | 1,200 | |
Green elegant skirt | 1 | 1/2,808 | 2,352 | 1,200 | |
Blue elegant shirt | 1 | 1/2,808 | 23,036 | 1,200 | |
Blue elegant blouse | 1 | 1/2,808 | 3,455 | 1,200 | |
Blue elegant legs | 1 | 1/2,808 | 7,025 | 1,200 | |
Blue elegant skirt | 1 | 1/2,808 | 1,640 | 1,200 | |
Amulet of power (t) | 1 | 1/1,404 | 842,791 | 2,415 | |
Ham joint | 1 | 1/1,404 | 4,715,917 | 900 | |
Rain bow | 1 | 1/1,404 | 192,517 | 300 | |
Amulet of magic (t) | 1 | 1/360 | 18,234 | 540 |
Standard table [edit | edit source]
Weapons and armour [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Black full helm | 1 | 1/36 | 427 | 633 | |
Black platebody | 1 | 1/36 | 2,411 | 2,304 | |
Black platelegs | 1 | 1/36 | 1,133 | 1,152 | |
Black longsword | 1 | 1/36 | 371 | 576 | |
Black battleaxe | 1 | 1/36 | 513 | 748 | |
Black axe | 1 | 1/36 | 601 | 230 | |
Black dagger | 1 | 1/36 | 281 | 144 | |
Steel pickaxe | 1 | 1/36 | 470 | 300 | |
Black pickaxe | 1 | 1/36 | 2,686 | 87 | |
Coif | 1 | 1/36 | 61 | 120 | |
Studded body | 1 | 1/36 | 385 | 510 | |
Studded chaps | 1 | 1/36 | 271 | 450 | |
Willow shortbow | 1 | 1/36 | 51 | 120 | |
Willow longbow | 1 | 1/40 | 115 | 192 | |
Willow comp bow | 1 | 1/360 | 2,481 | 180 | |
Staff of air | 1 | 1/36 | 1,730 | 900 | |
Amulet of magic | 1 | 1/40 | 624 | 540 |
Runes [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Air rune | 30–50 | 1/36 | 150–250 | 60–100 | |
Mind rune | 30–50 | 1/36 | 90–150 | 30–50 | |
Water rune | 30–50 | 1/36 | 150–250 | 60–100 | |
Earth rune | 30–50 | 1/36 | 150–250 | 60–100 | |
Fire rune | 30–50 | 1/36 | 180–300 | 60–100 | |
Body rune | 30–50 | 1/36 | 150–250 | 30–50 | |
Chaos rune | 5–10 | 1/36 | 365–730 | 270–540 | |
Nature rune | 5–10 | 1/36 | 900–1,800 | 540–1,080 | |
Law rune | 5–10 | 1/36 | 685–1,370 | 720–1,440 |
Food [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Trout | 6–10(noted) | 1/36 | 240–400 | 36–60 | |
Salmon | 6–10(noted) | 1/36 | 372–620 | 108–180 |
[edit | edit source]
These items are either part of the standard loot table or part of subtables on the standard loot table and are possible rewards from all clue scrolls, except beginner clues.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 50–200 | 1/36 | 50–200 | 50–200 | |
Coins | 3,000–7,000 | 1/54 | 3,000–7,000 | 3,000–7,000 | |
Coins | 3,400–4,800 | 1/1,755 | 3,400–4,800 | 3,400–4,800 | |
Coins | 10,000–15,000 | 1/308.6 | 10,000–15,000 | 10,000–15,000 | |
Purple sweets | 2–6 | 1/36 | 14,746–44,238 | 18–54 | |
Purple sweets | 8–12 | 1/308.6 | 58,984–88,476 | 72–108 | |
Red firelighter | 3–5 | 1/180 | 177–295 | 27–45 | |
Green firelighter | 3–5 | 1/180 | 291–485 | 27–45 | |
Blue firelighter | 3–5 | 1/180 | 309–515 | 27–45 | |
Purple firelighter | 3–5 | 1/180 | 327–545 | 27–45 | |
White firelighter | 3–5 | 1/180 | 414–690 | 27–45 | |
Holy blessing | 1 | 1/2,160 | 11,533 | 48 | |
Unholy blessing | 1 | 1/2,160 | 59,287 | 48 | |
Peaceful blessing | 1 | 1/2,160 | 8,371 | 48 | |
War blessing | 1 | 1/2,160 | 10,918 | 48 | |
Honourable blessing | 1 | 1/2,160 | 7,757 | 48 | |
Ancient blessing | 1 | 1/2,160 | 8,593 | 48 | |
Charge dragonstone jewellery scroll | 5–15 | 1/452.6 | 1,410–4,230 | 0 | |
Nardah teleport | 5–15 | 1/452.6 | 47,705–143,115 | 30–90 | |
Mos le'harmless teleport | 5–15 | 1/452.6 | 4,440–13,320 | 30–90 | |
Mort'ton teleport | 5–15 | 1/452.6 | 93,480–280,440 | 30–90 | |
Feldip hills teleport | 5–15 | 1/452.6 | 3,980–11,940 | 30–90 | |
Lunar isle teleport | 5–15 | 1/452.6 | 18,895–56,685 | 30–90 | |
Digsite teleport | 5–15 | 1/452.6 | 52,595–157,785 | 30–90 | |
Piscatoris teleport | 5–15 | 1/452.6 | 8,230–24,690 | 30–90 | |
Pest control teleport | 5–15 | 1/452.6 | 2,320–6,960 | 30–90 | |
Tai bwo wannai teleport | 5–15 | 1/452.6 | 37,185–111,555 | 30–90 | |
Lumberyard teleport | 5–15 | 1/452.6 | 35,205–105,615 | 30–90 | |
Iorwerth camp teleport | 5–15 | 1/452.6 | 22,360–67,080 | 30–90 | |
Master scroll book (empty) | 1 | 1/792 | 181,232 | 3,000 | |
Saradomin page 1 | 1 | 1/864 | 1,902 | 120 | |
Saradomin page 2 | 1 | 1/864 | 1,458 | 120 | |
Saradomin page 3 | 1 | 1/864 | 1,683 | 120 | |
Saradomin page 4 | 1 | 1/864 | 1,866 | 120 | |
Zamorak page 1 | 1 | 1/864 | 11,005 | 120 | |
Zamorak page 2 | 1 | 1/864 | 45,555 | 120 | |
Zamorak page 3 | 1 | 1/864 | 11,774 | 120 | |
Zamorak page 4 | 1 | 1/864 | 11,000 | 120 | |
Guthix page 1 | 1 | 1/864 | 1,563 | 120 | |
Guthix page 2 | 1 | 1/864 | 2,134 | 120 | |
Guthix page 3 | 1 | 1/864 | 1,663 | 120 | |
Guthix page 4 | 1 | 1/864 | 1,801 | 120 | |
Bandos page 1 | 1 | 1/864 | 1,847 | 240 | |
Bandos page 2 | 1 | 1/864 | 1,321 | 240 | |
Bandos page 3 | 1 | 1/864 | 1,662 | 240 | |
Bandos page 4 | 1 | 1/864 | 1,272 | 240 | |
Armadyl page 1 | 1 | 1/864 | 7,370 | 240 | |
Armadyl page 2 | 1 | 1/864 | 8,104 | 240 | |
Armadyl page 3 | 1 | 1/864 | 7,630 | 240 | |
Armadyl page 4 | 1 | 1/864 | 6,772 | 240 | |
Ancient page 1 | 1 | 1/864 | 10,428 | 240 | |
Ancient page 2 | 1 | 1/864 | 15,181 | 240 | |
Ancient page 3 | 1 | 1/864 | 11,098 | 240 | |
Ancient page 4 | 1 | 1/864 | 13,279 | 240 |
Tertiary [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (master) | 1 | 1/50 | Not sold | 12 | |
Large spade | 1 | Always [d 1] | Not sold | 600 |
- ^ Players will always receive a large spade on their 500th completed easy clue or their first completed easy clue afterwards if their clue count is above 500 (if the player has lost the item).
Changes [edit | edit source]
Date | Changes |
---|---|
15 August 2019 (update | poll) | The locks on the reward casket have been changed to reflect the tier of Treasure Trail it comes from. |
11 April 2019 (update | poll) | All Treasure Trails caskets were changed to be stackable. |
6 March 2014 (update | poll) | Clue scrolls and caskets now state the levels in their names. |
Gallery (historical) [edit | edit source]
|
|
|
|
28 July 2016 – 15 August 2019 | 15 August 2019 – present |
References [edit | edit source]
Items |
| ||||||||||||||
Guides |
| ||||||||||||||
NPCs |
| ||||||||||||||
Other |
|
Source: https://oldschool.runescape.wiki/w/Reward_casket_%28easy%29
0 Response to "Best Reward From Easy Clue Scroll Osrs"
Post a Comment